Contact us
For more information about the auction contact us at: x email
| Reference Number: | 5 |
|---|---|
| Opening Bid: | $14.50/lb |
| Increment: | $0.10 |
| Weight: | 100 lbs |
| Varietal: | Frontón, Limaní |
| Process: | washed |
| Altitude: | 750 to 950 masl |
| Harvest: | until Feb 2022 |
| Grade: | 1 |
| Screen Size: | 55% s18/all 16+ |
| Bags: | 5 |
| Bags Size: | 100 lb. |
| Bag Type: | grainpro inside yute |
| Producer Cupping Notes: | naturally sweet with chocolate, great aroma and attractive aftertaste |
| Producer: | Café Zumbador |
| Plot: | 1-10 |
| Country: | Puerto Rico |
| Fermentation: | controlled fermentation |
| Drying Method: | air drying |
| Processing System: | densimetric/size sorter/ color sorter |
| Drying Tables: | air drying used to avoid tables' rain effect |
| Storage: | Grainpro w/ yute bag |
| Shipping Method: | air |
| Fragrance / Aroma: | Intense |
|---|---|
| Aroma / Flavour: | Pronounced |
| Flavour: | Sweet Caramel |
| Aftertaste: | sweet |
| Acidity: | medium |
| Body: | Strong |
| Balance: | 360 cup |
| Tasting Notes: | memorable personality with natural sweetness |
| Comments: | Coffee Uniformity: 55% sc 18 - clean Coffee Clean Cup: confirmed Coffee Sweetness: salient factor Coffee Overall: Lares profile with enhanced sweetness Comments: makes a great espresso |
| Other: | best at SCA roast reco |
| Producer Name: | Café Zumbador |
|---|---|
| Farm Name: | Eucaliptos |
| Country: | PUERTO RICO |
| Region: | Lares |
| Farm Size: | 125.0 ha |
| Founding Year: | 1998 |
| Altitude Range: | 750 to 950 masl |
| Average Temperature: | 74.9 F°C |
| Varieties Grown: | Limaní & Frontón |
| Processing Methods: | washed process |
| Location: | Farm Location Lat: 18° 16' 08" Farm Location Long: 66° 54' 13" |
| Road Accessibility: | asphalt roads |
| Washing Station: | Eucaliptos |
| Washing Station Manager: | Joe Torres |
| Mill: | JT |
| Crop Size: | 3000 QQ |
| Treatment Capacity: | 4000 QQ |
| Soil Type: | volcanic clay |
| Soil PH Mean: | 5.3 |
| Water Source: | EPA monitored local govt. sourced aqueduct |
| Energy Source: | govt. electrical power |
| Farm Elevation: | 2500 to 3000 ft. |
| Average Rainfall: | 76.46 inches |
| Humidity: | 70% avg. |
| Certifications: |
|
125 hectares clay soils
Please read the terms & conditions before you bid on this item.